NBA Youth Jersey Sizing Chart
JERSEY SIZE | S | M | L | XL |
NECK (in.) | 7.5 | 8 | 8.5 | 9 |
(cm) | 19.1 | 20.3 | 21.6 | 22.9 |
ARMHOLE (in.) | 8.25 | 9.25 | 10.25 | 11.25 |
(cm) | 20.95 | 23.49 | 26 | 28.57 |
WIDTH (in.) | 16 | 18 | 20 | 22 |
(cm) | 40.6 | 45.7 | 50.8 | 55.9 |
LENGTH (in.) | 23 | 25 | 27 | 29 |
(cm) | 58.5 | 63.5 | 68.6 | 73.7 |
Return to Top
JERSEY SIZE | S | M | L | XL |
NECK (in.) | 7.25 | 7.5 | 7.75 | 8 |
(cm) | 18.4 | 19.1 | 19.7 | 20.3 |
ARMHOLE (in.) | 17.5 | 19.5 | 21.5 | 23.5 |
(cm) | 44.5 | 49.5 | 54.6 | 59.7 |
WIDTH (in.) | 16 | 18 | 20 | 22 |
(cm) | 40.6 | 45.7 | 50.8 | 55.9 |
LENGTH (in.) | 23 | 25 | 27 | 29 |
(cm) | 58.5 | 63.5 | 68.6 | 73.7 |
Return to Top
JERSEY SIZE | 4 | 5-6 | 7 |
NECK (in.) | 6.75 | 7 | 7.25 |
(cm) | 17.1 | 17.8 | 18.4 |
ARMHOLE (in.) | 15 | 15.5 | 16 |
(cm) | 38.1 | 39.4 | 40.6 |
WIDTH (in.) | 13.75 | 14.25 | 14.75 |
(cm) | 34.9 | 36.2 | 37.5 |
LENGTH (in.) | 18.5 | 19.5 | 20.5 |
(cm) | 47 | 49.5 | 52.1 |
Return to Top
JERSEY SIZE | 2T | 3T | 4T |
NECK (in.) | 5.75 | 6 | 6 |
(cm) | 14.6 | 15.2 | 15.2 |
ARMHOLE (in.) | 14 | 14.25 | 14.5 |
(cm) | 35.6 | 36.2 | 36.8 |
WIDTH (in.) | 13 | 13.25 | 13.5 |
(cm) | 33 | 33.7 | 34.3 |
LENGTH (in.) | 15.5 | 16 | 16.5 |
(cm) | 39.4 | 40.6 | 41.2 |
Return to Top
JERSEY SIZE | 12 mos | 18 mos | 24 mos |
NECK (in.) | 5.25 | 5.25 | 5.25 |
(cm) | 13.3 | 13.3 | 13.3 |
ARMHOLE (in.) | 11.75 | 12.25 | 12.75 |
(cm) | 29.9 | 31.1 | 32.4 |
WIDTH (in.) | 11 | 11.5 | 12 |
(cm) | 27.9 | 29.2 | 30.5 |
LENGTH (in.) | 18.25 | 19.5 | 20.25 |
(cm) | 46.4 | 48.9 | 51.4 |
Return to Top
instagram for android dallas news dallas fort worth dfw 1930 census nike new nfl uniforms nfl uniforms
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.